АНАЛОГОВАЯ СОТОВАЯ СИСТЕМА ПОДВИЖНОЙ РАДИОСВЯЗИ ЕМХ-2500 ФИРМЫ MOTOROLA ДЛЯ СТАНДАРТОВ AMPS, TAGS, E-TACS, J-TACS
5.1 Структурная схема ССПС ЕМХ-2500
ЕМХ-2500 полностью автоматическая аналоговая система сотовой радиотелефонной связи, состав системы входят компоненты аппаратного и программного обеспечения фиксированной подвижной сетей связи. Структурная схема ССПС показана на рис. 5.1. Базовая станция рассчии на на 8 или 16 речевых каналов связи. Обеспечивается работа с антеннами 60 град., 120 град. 360 град. Базовые станции в сотах соединяются друг с другом через контроллеры базовой станцг (BSC) и центр коммутации (ЕМХ) [5.1].
Рис. 5.1
5.2 Частотные планы ССПС стандартов AMPS, TACS, E-TACS, J-TACS
вариантам ССПС [5.1-5.3]:
a) DYNA Т.А.С. - основана на использовании стандарта AMPS (Advanced Mobile Phf System). Используется в Северной и Южной Америке, а также в Австралии и Новой Зеландии, А и Среднем Востоке. Используется также расширенный по полосе вариант E-AMPS, обеспечива щий дополнительное количество речевых каналов связи;
6) TACS, E-TACS (Total Area Coverage System) - используется в Европе, Азии, Среднем Востоке и Африке;
в) J-TACS (Japanese TACS) - используется в Японии.
Полосы частот, занимаемые различными ССПС, построенными на основе ЕМХ 2500, показа-ны на рис. 5.2. На рис. 5.3-5.5 представлены частотные планы ССПС рассматриваемых стандартов. Распределение каналов в рабочих полосах частот показаны в таблицах 5.1-5.4. Основные характеристики ССПС стандартов AMPS, TACS и E-TACS приведены в таблице 3.1.
Cellular Frequency Spectrum.
Рис 5.2
Рис. 5.3
Рис. 5.4
Рис. 5.5
Таблица 5.1
DYNA T-A-C Frequency Assignments Band В | |||||||||||||||||||||
OMNI CELLS | |||||||||||||||||||||
Site | A | В | С | D | А | В | С | D | А | В | С | D | А | В | С | D | А | В | С | D | В |
Set No. | A1 | В1 | С1 | D1 | А2 | В2 | С2 | D2 | A3 | B3 | C3 | D3 | А4 | В4 | С4 | D4 | А5 | В5 | С5 | D5 | В6 |
Sig.Ch. | 334 | 335 | 336 | 337 | 338 | 339 | 340 | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | 351 | 352 | 353 | 354 |
355 | 356 | 357 | 358 | 359 | 360 | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | 371 | 372 | 373 | 374 | 375 | |
376 | 377 | 378 | 379 | 380 | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | 391 | 392 | 393 | 394 | 395 | 396 | |
397 | 398 | 399 | 400 | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | 411 | 412 | 413 | 414 | 415 | 416 | 417 | |
Standard | 418 | 419 | 420 | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 |
439 | 440 | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 451 | 452 | 453 | 454 | 455 | 456 | 457 | 458 | 459 | |
460 | 461 | 462 | 463 | 464 | 465 | 466 | 467 | 468 | 469 | 470 | 471 | 472 | 473 | 474 | 475 | 476 | 477 | 478 | 479 | 480 | |
481 | 482 | 483 | 484 | 485 | 486 | 487 | 488 | 489 | 490 | 491 | 492 | 493 | 494 | 495 | 496 | 497 | 498 | 499 | 500 | 501 | |
502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | 511 | 512 | 513 | 514 | 515 | 516 | 517 | 518 | 519 | 520 | 521 | 522 | |
523 | 524 | 525 | 526 | 527 | 528 | 529 | 530 | 531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 | 539 | 540 | 541 | 542 | 543 | |
Voice | 544 | 545 | 546 | 547 | 548 | 549 | 550 | 551 | 552 | 553 | 554 | 555 | 556 | 557 | 558 | 559 | 560 | 561 | 562 | 563 | 564 |
Channels | 565 | 566 | 567 | 568 | 569 | 570 | 571 | 572 | 573 | 574 | 575 | 576 | 577 | 578 | 579 | 580 | 581 | 582 | 583 | 584 | 585 |
586 | 587 | 588 | 589 | 590 | 591 | 592 | 593 | 594 | 595 | 596 | 597 | 598 | 599 | 600 | 601 | 602 | 603 | 604 | 605 | 606 | |
607 | 608 | 609 | 610 | 611 | 612 | 613 | 614 | 615 | 616 | 617 | 618 | 619 | 620 | 621 | 622 | 623 | 624 | 625 | 626 | 627 | |
628 | 629 | 630 | 631 | 632 | 633 | 634 | 635 | 636 | 637 | 638 | 639 | 640 | 641 | 642 | 643 | 644 | 645 | 646 | 647 | 648 | |
649 | 650 | 651 | 652 | 653 | 654 | 655 | 656 | 657 | 658 | 659 | 660 | 661 | 662 | 663 | 664 | 665 | 666 | --- | --- | --- | |
717 | 718 | 719 | |||||||||||||||||||
720 | 721 | 722 | 723 | 724 | 725 | 726 | 727 | 728 | 729 | 730 | 731 | 732 | 733 | 734 | 735 | 736 | 737 | 738 | 739 | 740 | |
Extended | 741 | 742 | 743 | 744 | 745 | 746 | 747 | 748 | 749 | 750 | 751 | 752 | 753 | 754 | 755 | 756 | 757 | 758 | 759 | 760 | 761 |
Band | 762 | 763 | 764 | 765 | 766 | 767 | 768 | 769 | 770 | 771 | 772 | 773 | 774 | 775 | 776 | 777 | 778 | 779 | 780 | 781 | 782 |
783 | 784 | 785 | 786 | 787 | 788 | 789 | 790 | 791 | 792 | 793 | 794 | 795 | 796 | 797 | 798 | 799 |
Окончание таблицы 5.1
SECTOR CELLS | ||||||||||||||||||||||||
Site | at | b1 | d | d1 | а2 | b2 | с2 | d2 | а3 | b3 | с3 | d3 | а4 | b4 | с4 | d4 | а5 | b5 | с5 | d5 | b6 | а6 | с6 | d6 |
Sig.Ch. | 334 | 335 | 336 | 337 | 338 | 339 | 340 | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | 351 | 352 | 353 | 354 | --- | --- | --- |
Standard Band Voice Channels | 355 376 397 | 356 377 398 419 440 | 357 378 399 | 358 379 400 | 359 380 401 422 443 | 360 381 402 423 444 | 361 382 403 424 445 | 362 383 404 425 446 | 363 384 405 426 447 | 36 385 406 427 448 | 365 386 407 428 449 | 366 387 408 429 450 | 367 388 409 430 451 | 368 389 410 431 452 | 369 390 511 432 453 | 370 391 412 433 454 | 371 392 413 434 455 | 372 393 414 435 456 | 373 394 415 436 457 | 374 395 416 437 458 | 375 396 417 438 459 | 418 439 | 420 441 | 421 442 |
481 502 523 544 | 461 482 503 524 545 | 486 504 525 546 | 484 505 526 547 | 464 548 | 465 486 507 528 549 | 466 550 | 467 551 | 468 489 510 531 | 469 490 511 532 553 | 470 491 512 533 | 471 492 513 534 | 472 493 514 535 556 | 473 494 515 536 557 | 474 495 516 537 558 | 475 496 517 538 559 | 476 497 518 539 560 | 477 498 519 540 561 | 478 499 520 541 562 | 479 500 521 542 563 | 480 501 522 543 564 | 460 485 506 527 552 | 462 487 508 529 554 | 463 488 509 530 555 | |
565 586 607 628 649 | 566 587 608 629 650 | 567 588 609 630 651 | 568 589 610 631 652 | 569 590 611 632 653 | 570 591 612 633 654 | 571 592 613 634 655 | 572 593 614 635 656 | 615 636 657 | 574 595 616 637 658 | 617 638 659 | 618 639 660 | 577 598 | 578 599 620 641 662 | 579 600 | 580 601 | 581 602 623 644 665 | 582 603 624 645 666 | 583 604 625 646 | 584 605 626 647 | 585 606 627 648 | 573 594 619 640 661 | 575 596 621 642 663 | 576 597 622 643 664 | |
Extended Band | 741 762 783 | 721 742 763 784 | 743 764 785 | 744 765 786 | 724 766 787 | 725 746 767 788 | 726 768 789 | 727 769 790 | 728 749 791 | 729 750 771 792 | 730 751 793 | 731 752 794 | 732 753 774 | 733 754 775 796 | 734 755 776 | 735 756 777 | 736 757 778 799 | 737 758 779 | 717 738 759 780 | 718 739 760 781 | 719 740 761 782 | 720 745 770 795 | 722 747 772 797 | 723 748 773 798 |
1. Sector cells require only 1 signalling channel per site.
2. Base transmit frequency - (Channel number X.030 MHz) + 870 MHz
3. Base receive frequency - (Channel number X.030 MHz) + 825 MHz
Таблица 5.2
T.A.C.S./E-T.A.C.S Frequency Assignment Band A | |||||||||||||||||||||||||
Group | а1 | Ы | d | d1 | а2 | Ь2 | с2 | d2 | а3 | b3 | с3 | d3 | а4 | b4 | с4 | d4 | а5 | b5 | с5 | d5 | b6 | а6 | с6 | d6 | |
Voice | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
Ch. | |||||||||||||||||||||||||
Sig. Ch. | 23 | 24 | |||||||||||||||||||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||
T | 44 | 45 | 46 | 47 | 48 | ||||||||||||||||||||
A | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | |
С | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 889 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | |
S | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | |
Voice | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | |
Chann. | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | |
169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 812 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | ||
В | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | |
A | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | |
N | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | |
D | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | |
289 | 290 | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | ||||||||||||||
1329 | 1330 | 1331 | 1332 | 1333 | 1334 | 1335 | 1336 | 1337 | 1338 | 1339 | 1340 | 1341 | 1342 | 1343 | 1344 | ||||||||||
E | 1345 | 1346 | 1347 | 1348 | 1349 | 1350 | 1351 | 1352 | 1353 | 1354 | 1355 | 1356 | 1357 | 1358 | 1359 | 1360 | 1361 | 1362 | 1363 | 1364 | 1365 | 1366 | 1367 | 1368 | |
T | 1369 | 1370 | 1371 | 1372 | 1373 | 1374 | 1375 | 1376 | 1377 | 1378 | 1379 | 1380 | 1381 | 1382 | 1383 | 1384 | 1385 | 1386 | 1387 | 1388 | 1389 | 1390 | 1391 | 1392 | |
A | 1393 | 1394 | 1395 | 1396 | 1397 | 1398 | 1399 | 1400 | 1401 | 1402 | 1403 | 1404 | 1405 | 1406 | 1407 | 1408 | 1409 | 1410 | 1411 | 1412 | 1413 | 1414 | 1415 | 1416 | |
С | 1417 | 1481 | 1419 | 1420 | 1421 | 1422 | 1423 | 1424 | 1425 | 1426 | 1427 | 1428 | 1429 | 1430 | 1431 | 1432 | 1433 | 1434 | 1435 | 1436 | 1437 | 1438 | 1439 | 1440 | |
S | 1441 | 1442 | 1443 | 1444 | 1445 | 1446 | 1447 | 1448 | 1449 | 1450 | 1451 | 1452 | 1453 | 1454 | 1455 | 1456 | 1457 | 1458 | 1459 | 1460 | 1461 | 1462 | 1463 | 1464 | |
Voice | 1465 | 1466 | 1467 | 1468 | 1469 | 1470 | 1471 | 1472 | 1473 | 1474 | 1475 | 1476 | 1477 | 1478 | 1479 | 1480 | 1481 | 1482 | 1483 | 1484 | 1485 | 1486 | 1487 | 1488 | |
Chann. | 1489 | 1490 | 1491 | 1492 | 14?3 | 1494 | 1495 | 1496 | 1497 | 1498 | 1499 | 1500 | 1501 | 1502 | 1503 | 1504 | 1505 | 1506 | 1507 | 1508 | 1509 | 1510 | 1511 | 1512 | |
В | 1513 | 1514 | 1515 | 1516 | 1517 | 1518 | 1519 | 1520 | 1521 | 1522 | 1523 | 1524 | 1525 | 1526 | 1527 | 1528 | 1529 | 1530 | 1531 | 1532 | 1533 | 1534 | 1535 | 1536 | |
A | 1537 | 1538 | 1539 | 1540 | 1541 | 1542 | 1543 | 1544 | 1545 | 1546 | 1547 | 1548 | 1549 | 1550 | 1551 | 1552 | 1553 | 1554 | 1555 | 1556 | 1557 | 1558 | 1559 | 1560 | |
N | 1561 | 1562 | 1563 | 1564 | 1565 | 1566 | 1567 | 1568 | 1569 | 1570 | 1571 | 1572 | 1573 | 1574 | 1575 | 1576 | 1577 | 1578 | 1579 | 1580 | 1581 | 1582 | 1583 | 1584 | |
D | 1585 | 1586 | 1587 | 1588 | 1589 | 1590 | 1591 | 1592 | 1593 | 1594 | 1595 | 1596 | 1597 | 1598 | 1599 | 1600 | 1601 | 1602 | 1603 | 1604 | 1605 | 1606 | 1607 | 1608 | |
<609 | 1610 | 1611 | 1612 | 1613 | 1614 | 1615 | 1616 | 1617 | 1618 | 1619 | 1620 | 1621 | 1622 | 1623 | 1624 | 1625 | 1626 | 1627 | 1628 | 1629 | 1630 | 1631 | 1632 | ||
1633 | 1634 | 1635 | 1636 | 1637 | 1638 | 1639 | 1640 | 1641 | 1642 | 1643 | 1644 | 1645 | 1646 | 1647 | 1648 |
Notes: 1. E-T.A.C.S. provides 330 voice channels: all signalling is done with T.A.C.S. signalling channels
2.T.A.C.S. Base transmit frequency - (Channel number X 025 MHz) + 934.9875 MHz
3. T.A.C.S. Base receive frequency - (Channel number X 025 MHz) + 388.9875 MHz
4. E-T.A.C.S. Base transmit frequency - (Channel number X 025 MHz) + 883.7875 MHz
5. E-T.A.C.S. Base receive frequency - (Channel number X 025 MHz) + 838.7875 MHz
Таблица 5.3
T.A.C.S./E-T.A.C.S Frequency Assignment Band В | |||||||||||||||||||||||||
Group | a1 | Ы | d | d1 | а2 | b2 | с2 | d2 | а3 | b3 | с3 | d3 | а4 | b4 | с4 | d4 | а5 | b5 | с5 | d5 | b6 | а6 | с6 | d6 | |
Voice | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | 312 | |||||||||||||
Ch. | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | 321 | 322 | |||||||||||||||
Sig. Ch. | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336 | |||||||||||
337 | 338 | 339 | 340 | 341 | 342 | 343 | |||||||||||||||||||
т | 344 | 345 | 346 | 347 | 348 | 349 | 350 | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | ||||||||
A | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | 381 | 382 | 383 | 384 | |
С | 385 | 386 | 387 | 388 | 389 | 390 | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | |
S | 409 | 410 | 411 | 42 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | 420 | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | 431 | 432 | |
Voice | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 451 | 452 | 453 | 454 | 455 | 456 | |
Chann. | 457 | 458 | 459 | 460 | 461 | 462 | 463 | 464 | 465 | 466 | 467 | 468 | 469 | 470 | 471 | 472 | 473 | 474 | 475 | 476 | 467 | 478 | 479 | 480 | |
481 | 482 | 483 | 484 | 485 | 486 | 487 | 488 | 489 | 490 | 491 | 492 | 493 | 494 | 495 | 496 | 497 | 498 | 499 | 500 | 501 | 502 | 503 | 504 | ||
В | 505 | 506 | 507 | 508 | 509 | 510 | 511 | 512 | 513 | 514 | 515 | 516 | 517 | 518 | 519 | 520 | 521 | 522 | 523 | 524 | 525 | 526 | 527 | 528 | |
A | 529 | 530 | 531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 | 539 | 540 | 541 | 542 | 543 | 544 | 545 | 546 | 547 | 548 | 549 | 550 | 551 | 552 | |
N | 553 | 554 | 555 | 556 | 557 | 558 | 559 | 560 | 561 | 562 | 563 | 564 | 565 | 566 | 567 | 568 | 569 | 570 | 571 | 572 | 573 | 574 | 575 | 576 | |
D | 577 | 578 | 579 | 580 | 581 | 582 | 583 | 584 | 585 | 586 | 587 | 588 | 589 | 590 | 591 | 592 | 593 | 594 | 595 | 596 | 597 | 598 | 599 | 600 | |
1649 | 1650 | 1651 | 1652 | 1653 | 1654 | 1655 | 1656 | ||||||||||||||||||
E | 1657 | 1658 | 1659 | 1660 | 1661 | 1662 | 1663 | 1664 | 1665 | 1666 | 1667 | 1668 | 1669 | 1670 | 1671 | 1672 | 1673 | 1674 | 1675 | 1676 | 1677 | 1678 | 1679 | 1680 | |
T | 1681 | 1682 | 1683 | 1684 | 1685 | 1686 | 1687 | 1688 | 1689 | 1690 | 1691 | 1692 | 1693 | 1694 | 1695 | 1696 | 1697 | 1698 | 1699 | 1700 | 1701 | 1702 | 1703 | 1704 | |
A | 1705 | 1706 | 1707 | 1708 | 1709 | 1710 | 1711 | 1712 | 1713 | 1714 | 1715 | 1716 | 1717 | 1718 | 1719 | 1720 | 1721 | 1722 | 1723 | 1724 | 1725 | 1726 | 1727 | 1728 | |
С | 1729 | 1730 | 1731 | 1732 | 1733 | 1734 | 1735 | 1736 | 1737 | 1738 | 1739 | 1740 | 1741 | 1742 | 1743 | 1744 | 1745 | 1746 | 1747 | 1748 | 1749 | 1750 | 1751 | 1752 | |
S | \753 | 1754 | 1755 | 1756 | 1757 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | 1775 | 1776 | |
Voice | 1771 | 1778 | 1779 | 1780 | 1781 | 1782 | 1783 | 1784 | 1785 | 1786 | 1787 | 1788 | 1789 | 1790 | 1791 | 1792 | 1793 | 1794 | 1795 | 1796 | 1797 | 1798 | 1799 | 1800 | |
Chann. | 1801 | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 | 1821 | 1822 | 1823 | 1824 | |
В | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | |
A | 1849 | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | 1871 | 1872 | |
N | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | |
D | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | |
1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | ||
1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
2.T.A.C.S. Base transmit frequency - (Channel number. X 025 MHz) + 934.9875 MHz
3. T.A.C.S. Base receive frequency - (Channel number X 025 MHz) + 889.9875 MHz
4. E-T.A.C.S. Base transmit frequency - (Channel number X 025 MHz) + 883.7875 MHz
5. E-T.A.C.S. Base receive frequency - (Channel number X 025 MHz) + 838.7875 MHz
Таблица 5.4
\ J - T.A.C.S. Frequency Assignments | |||||||||||||||||||||||||
1 | Group | a1 | Ы | d | d1 | а2 | Ь2 | с2 | d2 | а3 | ЬЗ | с3 | d3 | а4 | b4 | с4 | d4 | а5 | Ь5 | с5 | d5 | а6 | b6 | с6 | d6 |
U | Voice | 799 | 798 | 797 | 796 | 795 | 794 | 793 | 792 | 791 | 790 | 789 | 788 | 787 | 786 | 785 | 784 | 783 | 782 | 781 | 780 | 779 | 778 | ||
P | Ch. | 753 | 752 | 751 | 750 | 749 | 748 | 747 | 746 | 745 | 744 | 743 | 742 | 741 | 740 | 739 | 738 | 737 | 736 | 735 | 734 | 733 | 732 | 731 | 730 |
P | 705 | 704 | 703 | 702 | 701 | 700 | 699 | 698 | 697 | 696 | 695 | 694 | 693 | 692 | 691 | 690 | 689 | 688 | 687 | 686 | 685 | 684 | 683 | 682 | |
E | 657 | 656 | 655 | 654 | 653 | 652 | 651 | 650 | 649 | 648 | 647 | 646 | 644 | 644 | 643 | 642 | 641 | 640 | 639 | 638 | 637 | 637 | 635 | 634 | |
R | 609 | 608 | 607 | 606 | 605 | 604 | 603 | 602 | 601 | 600 | 599 | 598 | 596 | 596 | 595 | 594 | 593 | 592 | 591 | 590 | 589 | 588 | 587 | 586 | |
581 | 560 | 559 | 558 | 557 | 556 | 555 | 554 | 553 | 552 | 551 | 550 | 548 | 548 | 547 | 546 | 545 | 544 | 543 | |||||||
Sig. Ch. | 542 | 540 | 538 | ||||||||||||||||||||||
536 | 534 | 532 | 530 | 528 | 526 | 526 | 522 | 520 | |||||||||||||||||
G | 417 | 416 | 415 | 414 | 413 | 412 | 411 | 410 | 409 | 408 | 407 | 406 | 405 | 404 | 403 | 402 | 401 | 400 | 399 | 398 | 397 | 396 | 395 | 394 | |
R | 369 | 368 | 367 | 366 | 365 | 364 | 363 | 362 | 361 | 360 | 359 | 358 | 357 | 356 | 355 | 354 | 353 | 352 | 351 | 350 | 349 | 348 | 347 | 346 | |
0 | 321 | 320 | 319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 311 | 310 | 309 | 308 | 307 | 306 | 305 | 304 | 303 | 302 | 301 | 300 | 299 | 298 | |
U | 273 | 272 | 271 | 270 | 269 | 268 | 267 | 266 | 265 | 264 | 263 | 262 | 261 | 260 | 259 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 | 250 | |
P | Voice | 225 | 224 | 223 | 222 | 221 | 220 | 219 | 218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 209 | 208 | 207 | 206 | 205 | 204 | 203 | 202 |
Chann. | 177 | 176 | 175 | 174 | 173 | 172 | 171 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 | 160 | 159 | 158 | 157 | 156 | 155 | 154 | |
129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 | 111 | 110 | 109 | 108 | 107 | 106 | ||
81 | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | ||
33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | ||
777 | 776 | 775 | 774 | 773 | 772 | 771 | 770 | 769 | 768 | 767 | 766 | 765 | 764 | 763 | 762 | 761 | 760 | 759 | 758 | 757 | 756 | 755 | 754 | ||
L | Voice | 729 | 728 | 727 | 726 | 725 | 724 | 723 | 722 | 721 | 720 | 719 | 718 | 717 | 716 | 715 | 714 | 713 | 712 | 711 | 710 | 709 | 708 | 707 | 706 |
0 | Chann. | 681 | 680 | 679 | 678 | 677 | 676 | 675 | 674 | 673 | 672 | 671 | 670 | 669 | 668 | 667 | 666 | 665 | 664 | 663 | 662 | 661 | 660 | 659 | 658 |
w | 633 | 632 | 631 | 630 | 629 | 628 | 627 | 626 | 625 | 624 | 623 | 626 | 621 | 620 | 619 | 618 | 617 | 616 | 615 | 614 | 613 | 612 | 611 | 610 | |
E | 585 | 584 | 583 | 582 | 581 | 580 | 579 | 578 | 577 | 576 | 575 | 574 | 573 | 572 | 571 | 570 | 569 | 568 | 567 | 566 | 565 | 564 | 563 | 562 | |
R | Sig. Ch. 440 438 436 434 432 430 428 426 424 422 420 418 | ||||||||||||||||||||||||
393 | 392 | 391 | 390 | 389 | 388 | 387 | 386 | 385 | 384 | 383 | 382 | 381 | 380 | 379 | 378 | 377 | 376 | 375 | 374 | 373 | 372 | 371 | 370 | ||
345 | 344 | 343 | 342 | 341 | 340 | 339 | 338 | 337 | 336 | 335 | 334 | 333 | 332 | 331 | 330 | 329 | 328 | 327 | 326 | 325 | 324 | 323 | 322 | ||
G | 297 | 296 | 295 | 294 | 293 | 292 | 291 | 290 | 289 | 288 | 287 | 286 | 285 | 284 | 283 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 275 | 274 | |
R | Voice | 249 | 248 | 247 | 246 | 245 | 244 | 243 | 242 | 241 | 240 | 239 | 238 | 237 | 236 | 235 | 234 | 233 | 232 | 231 | 230 | 229 | 228 | 227 | 226 |
0 | Chann. | 201 | 200 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | 192 | 191 | 190 | 189 | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 180 | 179 | 178 |
U | 153 | 152 | 151 | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | 131 | 130 | |
P | 185 | 104 | 103 | 102 | 101 | 100 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | |
57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | ||
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Notes: 1. Channels 1.417.543. and 799 are unusable.
